New
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4

2019 Volkswagen Amarok TDI550 Highline 2H 4X4

$28,990

Drive Away
0 views
$125/wk*
10.63%
Interest rate
13.23%
Comparison rate
128,911 km
Automatic
Ute
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4
2019 Volkswagen Amarok TDI550 Highline 2H 4X4

Key information

2019 Volkswagen Amarok TDI550 Highline 2H
Kilometres
128,911kms
Compliance year
2020
Build year
2019
Engine
2967 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
BFO218
Rego Expiry
Expires on February 28, 2026
Stock no
28672
VIN
WV1ZZZ2HZLH008356

Dealer Comments

Fuel Calculator
$29.75 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 7L/100km.

Car Summary

Body typeUte
Drive type4X4 Constant
Exterior colorCANDY WHITE
Torque550 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power3000 cc
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3080 kg
Length5264 mm
Height1878 mm
Width1954 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Blacklocks Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 7494

Click to reveal phone number. Stock no: 28672
Share this car
Enquire Now
Finance Calculator
Loan Amount: $26,091
Loan Term: 6 years
Loan Interest: 10%
$95 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Blacklocks Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Blacklocks Ford Sales Wodonga map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-12:00pm
  • Sun: Closed
4.7 (1209 reviews)
Tony White Group Logo
Blacklocks Ford. Ford Dealer in WODONGA & LAVINGTON VIC. Dealer License: MD16586. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio